3 Bedrooms - Rating 4.6 (6)

Three Peaks Retreat

$148 - $407 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 135 North Tamarack Street
  • Location: Sisters
  • Type: 3 Bedrooms

Location Location

Description Description
Three Peaks Retreat is a beautifully decorated townhouse located in a quiet family neighborhood of Sisters Oregon.  Accommodating up to 6, it's perfect for the family getaway or friends retreat you have been planning.  A cozy and inclusive design, with plenty of space for everyone, you will have no problem entering relax mode.

You will feel right at home the moment you walk in.  The entry way includes a spot to hang your hat and a bench for you to kick your shoes off.  The open living room has plenty of sitting room with two couches.  It's the perfect arrangement for you to kickback and watch your favorites on the Smart TV. 

The kitchen includes everything you will need to make your favorite meal, or you can enjoy great take out from one of Sisters wonderful restaurants.  Either way you choose we have you covered with a Dining table that seats up to 6.

Once you make your way upstairs each guest has a great place to rest their head.  The Primary bedroom with an ensuite bathroom, reading chair, closet space, and King size bed.  The second bedroom is a cozy space with a Queen bed, dresser, and Smart TV.  The third bedroom is a versatile one, with two twins perfect for the kids, or you can push them together to form a second King bed, and a workspace.  

There is a second full bathroom centered between all rooms upstairs and laundry with a full-size washer and dryer.

Do you like to master the grill while on vacation? We have a great one in the backyard space for you to grill up that steak you have been craving, or maybe try grilling some peaches for dessert!

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$148 24 $148 25 $148 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 $148 2 $148 3 $148 4 $148 5 $148 6 $148 7
$148 8 $148 9 $148 10 $148 11 $148 12 $148 13 $148 14
$148 15 $148 16 $148 17 $148 18 $148 19 $148 20 $148 21
$148 22 $148 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      $148 1 $148 2 $148 3 $148 4
$148 5 $148 6 $148 7 $148 8 $148 9 $148 10 $148 11
$148 12 $148 13 $148 14 $148 15 $148 16 $148 17 $148 18
$148 19 $148 20 $148 21 $148 22 $148 23 $148 24 $148 25
$148 26 $148 27 $148 28 $148 29 $148 30 $148 31  
February 2025
Su Mo Tu We Th Fr Sa
            $148 1
$148 2 $148 3 $148 4 $148 5 $148 6 $148 7 $148 8
$148 9 $148 10 $148 11 $148 12 $148 13 $148 14 $148 15
$148 16 $148 17 $148 18 $148 19 $148 20 $148 21 $148 22
$148 23 $148 24 $148 25 $148 26 $148 27 $148 28  
March 2025
Su Mo Tu We Th Fr Sa
            $148 1
$148 2 $148 3 $148 4 $148 5 $148 6 $148 7 $148 8
$148 9 $148 10 $148 11 $148 12 $148 13 $148 14 $148 15
$148 16 $148 17 $148 18 $148 19 $148 20 $148 21 $148 22
$148 23 $148 24 $148 25 $148 26 $148 27 $148 28 $148 29
$148 30 $148 31          
April 2025
Su Mo Tu We Th Fr Sa
    $148 1 $148 2 $148 3 $148 4 $148 5
$148 6 $148 7 $148 8 $148 9 $148 10 $148 11 $148 12
$148 13 $148 14 $148 15 $148 16 $148 17 $148 18 $148 19
$148 20 $148 21 $148 22 $148 23 $148 24 $148 25 $148 26
$148 27 $148 28 $148 29 $148 30      
May 2025
Su Mo Tu We Th Fr Sa
        $148 1 $156 2 $156 3
$148 4 $148 5 $148 6 $148 7 $148 8 $148 9 $148 10
$148 11 $148 12 $148 13 $148 14 $148 15 $148 16 $148 17
$148 18 $148 19 $148 20 $148 21 $148 22 $148 23 $150 24
$160 25 $148 26 $148 27 $148 28 $148 29 $148 30 $148 31
June 2025
Su Mo Tu We Th Fr Sa
$148 1 $148 2 $172 3 $172 4 $195 5 $268 6 $148 7
$148 8 $148 9 $148 10 $153 11 $190 12 $243 13 $244 14
$187 15 $148 16 $148 17 $148 18 $219 19 $263 20 $290 21
$148 22 $148 23 $148 24 $155 25 $162 26 $194 27 $204 28
$148 29 $148 30          
July 2025
Su Mo Tu We Th Fr Sa
    $148 1 $155 2 $155 3 $162 4 $175 5
$293 6 7 8 9 10 11 12
13 $261 14 $276 15 $166 16 $148 17 $398 18 $407 19
$345 20 $265 21 $161 22 $161 23 $163 24 $227 25 $227 26
$148 27 $148 28 $148 29 $148 30 $148 31    
August 2025
Su Mo Tu We Th Fr Sa
          $212 1 $213 2
$148 3 $148 4 $148 5 $148 6 $148 7 $320 8 $335 9
$148 10 $148 11 $148 12 $148 13 $148 14 $166 15 $167 16
$148 17 $148 18 $148 19 $155 20 $155 21 $160 22 $161 23
$148 24 $148 25 $148 26 $148 27 $148 28 $197 29 $202 30
$197 31            
September 2025
Su Mo Tu We Th Fr Sa
  $179 1 $148 2 $148 3 $148 4 $148 5 $148 6
$148 7 $148 8 $148 9 $148 10 $148 11 $148 12 $148 13
$148 14 $148 15 $148 16 $148 17 $148 18 $148 19 $148 20
$148 21 $148 22 $148 23 $148 24 $155 25 26 27
28 $148 29 $148 30        
October 2025
Su Mo Tu We Th Fr Sa
      $148 1 $148 2 $148 3 $148 4
$148 5 $148 6 $148 7 $148 8 $148 9 $148 10 $148 11
$148 12 $148 13 $148 14 $148 15 $148 16 $148 17 $148 18
$148 19 $148 20 $148 21 $148 22 $148 23 $148 24 $148 25
$148 26 $148 27 $148 28 $148 29 $148 30 $148 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/23/2024 11/23/2024 $148
11/24/2024 11/24/2024 $148
11/25/2024 11/25/2024 $148
11/26/2024 11/26/2024 $148
11/27/2024 11/27/2024 $148
11/28/2024 11/28/2024 $148
11/29/2024 11/29/2024 $148
11/30/2024 11/30/2024 $148
12/01/2024 12/01/2024 $148
12/02/2024 12/02/2024 $148
12/03/2024 12/03/2024 $148
12/04/2024 12/04/2024 $148
12/05/2024 12/05/2024 $148
12/06/2024 12/06/2024 $148
12/07/2024 12/07/2024 $148
12/08/2024 12/08/2024 $148
12/09/2024 12/09/2024 $148
12/10/2024 12/10/2024 $148
12/11/2024 12/11/2024 $148
12/12/2024 12/12/2024 $148
12/13/2024 12/13/2024 $148
12/14/2024 12/14/2024 $148
12/15/2024 12/15/2024 $148
12/16/2024 12/16/2024 $148
12/17/2024 12/17/2024 $148
12/18/2024 12/18/2024 $148
12/19/2024 12/19/2024 $148
12/20/2024 12/20/2024 $148
12/21/2024 12/21/2024 $148
12/22/2024 12/22/2024 $148
12/23/2024 12/23/2024 $148
12/24/2024 12/24/2024 $148
12/25/2024 12/25/2024 $148
12/26/2024 12/26/2024 $148
12/27/2024 12/27/2024 $148
12/28/2024 12/28/2024 $148
12/29/2024 12/29/2024 $148
12/30/2024 12/30/2024 $148
12/31/2024 12/31/2024 $148
01/01/2025 01/01/2025 $148
01/02/2025 01/02/2025 $148
01/03/2025 01/03/2025 $148
01/04/2025 01/04/2025 $148
01/05/2025 01/05/2025 $148
01/06/2025 01/06/2025 $148
01/07/2025 01/07/2025 $148
01/08/2025 01/08/2025 $148
01/09/2025 01/09/2025 $148
01/10/2025 01/10/2025 $148
01/11/2025 01/11/2025 $148
01/12/2025 01/12/2025 $148
01/13/2025 01/13/2025 $148
01/14/2025 01/14/2025 $148
01/15/2025 01/15/2025 $148
01/16/2025 01/16/2025 $148
01/17/2025 01/17/2025 $148
01/18/2025 01/18/2025 $148
01/19/2025 01/19/2025 $148
01/20/2025 01/20/2025 $148
01/21/2025 01/21/2025 $148
01/22/2025 01/22/2025 $148
01/23/2025 01/23/2025 $148
01/24/2025 01/24/2025 $148
01/25/2025 01/25/2025 $148
01/26/2025 01/26/2025 $148
01/27/2025 01/27/2025 $148
01/28/2025 01/28/2025 $148
01/29/2025 01/29/2025 $148
01/30/2025 01/30/2025 $148
01/31/2025 01/31/2025 $148
02/01/2025 02/01/2025 $148
02/02/2025 02/02/2025 $148
02/03/2025 02/03/2025 $148
02/04/2025 02/04/2025 $148
02/05/2025 02/05/2025 $148
02/06/2025 02/06/2025 $148
02/07/2025 02/07/2025 $148
02/08/2025 02/08/2025 $148
02/09/2025 02/09/2025 $148
02/10/2025 02/10/2025 $148
02/11/2025 02/11/2025 $148
02/12/2025 02/12/2025 $148
02/13/2025 02/13/2025 $148
02/14/2025 02/14/2025 $148
02/15/2025 02/15/2025 $148
02/16/2025 02/16/2025 $148
02/17/2025 02/17/2025 $148
02/18/2025 02/18/2025 $148
02/19/2025 02/19/2025 $148
02/20/2025 02/20/2025 $148
02/21/2025 02/21/2025 $148
02/22/2025 02/22/2025 $148
02/23/2025 02/23/2025 $148
02/24/2025 02/24/2025 $148
02/25/2025 02/25/2025 $148
02/26/2025 02/26/2025 $148
02/27/2025 02/27/2025 $148
02/28/2025 02/28/2025 $148
03/01/2025 03/01/2025 $148
03/02/2025 03/02/2025 $148
03/03/2025 03/03/2025 $148
03/04/2025 03/04/2025 $148
03/05/2025 03/05/2025 $148
03/06/2025 03/06/2025 $148
03/07/2025 03/07/2025 $148
03/08/2025 03/08/2025 $148
03/09/2025 03/09/2025 $148
03/10/2025 03/10/2025 $148
03/11/2025 03/11/2025 $148
03/12/2025 03/12/2025 $148
03/13/2025 03/13/2025 $148
03/14/2025 03/14/2025 $148
03/15/2025 03/15/2025 $148
03/16/2025 03/16/2025 $148
03/17/2025 03/17/2025 $148
03/18/2025 03/18/2025 $148
03/19/2025 03/19/2025 $148
03/20/2025 03/20/2025 $148
03/21/2025 03/21/2025 $148
03/22/2025 03/22/2025 $148
03/23/2025 03/23/2025 $148
03/24/2025 03/24/2025 $148
03/25/2025 03/25/2025 $148
03/26/2025 03/26/2025 $148
03/27/2025 03/27/2025 $148
03/28/2025 03/28/2025 $148
03/29/2025 03/29/2025 $148
03/30/2025 03/30/2025 $148
03/31/2025 03/31/2025 $148
04/01/2025 04/01/2025 $148
04/02/2025 04/02/2025 $148
04/03/2025 04/03/2025 $148
04/04/2025 04/04/2025 $148
04/05/2025 04/05/2025 $148
04/06/2025 04/06/2025 $148
04/07/2025 04/07/2025 $148
04/08/2025 04/08/2025 $148
04/09/2025 04/09/2025 $148
04/10/2025 04/10/2025 $148
04/11/2025 04/11/2025 $148
04/12/2025 04/12/2025 $148
04/13/2025 04/13/2025 $148
04/14/2025 04/14/2025 $148
04/15/2025 04/15/2025 $148
04/16/2025 04/16/2025 $148
04/17/2025 04/17/2025 $148
04/18/2025 04/18/2025 $148
04/19/2025 04/19/2025 $148
04/20/2025 04/20/2025 $148
04/21/2025 04/21/2025 $148
04/22/2025 04/22/2025 $148
04/23/2025 04/23/2025 $148
04/24/2025 04/24/2025 $148
04/25/2025 04/25/2025 $148
04/26/2025 04/26/2025 $148
04/27/2025 04/27/2025 $148
04/28/2025 04/28/2025 $148
04/29/2025 04/29/2025 $148
04/30/2025 04/30/2025 $148
05/01/2025 05/01/2025 $148
05/02/2025 05/02/2025 $156
05/03/2025 05/03/2025 $156
05/04/2025 05/04/2025 $148
05/05/2025 05/05/2025 $148
05/06/2025 05/06/2025 $148
05/07/2025 05/07/2025 $148
05/08/2025 05/08/2025 $148
05/09/2025 05/09/2025 $148
05/10/2025 05/10/2025 $148
05/11/2025 05/11/2025 $148
05/12/2025 05/12/2025 $148
05/13/2025 05/13/2025 $148
05/14/2025 05/14/2025 $148
05/15/2025 05/15/2025 $148
05/16/2025 05/16/2025 $148
05/17/2025 05/17/2025 $148
05/18/2025 05/18/2025 $148
05/19/2025 05/19/2025 $148
05/20/2025 05/20/2025 $148
05/21/2025 05/21/2025 $148
05/22/2025 05/22/2025 $148
05/23/2025 05/23/2025 $148
05/24/2025 05/24/2025 $150
05/25/2025 05/25/2025 $160
05/26/2025 05/26/2025 $148
05/27/2025 05/27/2025 $148
05/28/2025 05/28/2025 $148
05/29/2025 05/29/2025 $148
05/30/2025 05/30/2025 $148
05/31/2025 05/31/2025 $148
06/01/2025 06/01/2025 $148
06/02/2025 06/02/2025 $148
06/03/2025 06/03/2025 $172
06/04/2025 06/04/2025 $172
06/05/2025 06/05/2025 $195
06/06/2025 06/06/2025 $268
06/07/2025 06/07/2025 $148
06/08/2025 06/08/2025 $148
06/09/2025 06/09/2025 $148
06/10/2025 06/10/2025 $148
06/11/2025 06/11/2025 $153
06/12/2025 06/12/2025 $190
06/13/2025 06/13/2025 $243
06/14/2025 06/14/2025 $244
06/15/2025 06/15/2025 $187
06/16/2025 06/16/2025 $148
06/17/2025 06/17/2025 $148
06/18/2025 06/18/2025 $148
06/19/2025 06/19/2025 $219
06/20/2025 06/20/2025 $263
06/21/2025 06/21/2025 $290
06/22/2025 06/22/2025 $148
06/23/2025 06/23/2025 $148
06/24/2025 06/24/2025 $148
06/25/2025 06/25/2025 $155
06/26/2025 06/26/2025 $162
06/27/2025 06/27/2025 $194
06/28/2025 06/28/2025 $204
06/29/2025 06/29/2025 $148
06/30/2025 06/30/2025 $148
07/01/2025 07/01/2025 $148
07/02/2025 07/02/2025 $155
07/03/2025 07/03/2025 $155
07/04/2025 07/04/2025 $162
07/05/2025 07/05/2025 $175
07/06/2025 07/06/2025 $293
07/07/2025 07/07/2025 $292
07/08/2025 07/08/2025 $290
07/09/2025 07/09/2025 $290
07/10/2025 07/10/2025 $299
07/11/2025 07/11/2025 $307
07/12/2025 07/12/2025 $307
07/13/2025 07/13/2025 $280
07/14/2025 07/14/2025 $261
07/15/2025 07/15/2025 $276
07/16/2025 07/16/2025 $166
07/17/2025 07/17/2025 $148
07/18/2025 07/18/2025 $398
07/19/2025 07/19/2025 $407
07/20/2025 07/20/2025 $345
07/21/2025 07/21/2025 $265
07/22/2025 07/22/2025 $161
07/23/2025 07/23/2025 $161
07/24/2025 07/24/2025 $163
07/25/2025 07/25/2025 $227
07/26/2025 07/26/2025 $227
07/27/2025 07/27/2025 $148
07/28/2025 07/28/2025 $148
07/29/2025 07/29/2025 $148
07/30/2025 07/30/2025 $148
07/31/2025 07/31/2025 $148
08/01/2025 08/01/2025 $212
08/02/2025 08/02/2025 $213
08/03/2025 08/03/2025 $148
08/04/2025 08/04/2025 $148
08/05/2025 08/05/2025 $148
08/06/2025 08/06/2025 $148
08/07/2025 08/07/2025 $148
08/08/2025 08/08/2025 $320
08/09/2025 08/09/2025 $335
08/10/2025 08/10/2025 $148
08/11/2025 08/11/2025 $148
08/12/2025 08/12/2025 $148
08/13/2025 08/13/2025 $148
08/14/2025 08/14/2025 $148
08/15/2025 08/15/2025 $166
08/16/2025 08/16/2025 $167
08/17/2025 08/17/2025 $148
08/18/2025 08/18/2025 $148
08/19/2025 08/19/2025 $148
08/20/2025 08/20/2025 $155
08/21/2025 08/21/2025 $155
08/22/2025 08/22/2025 $160
08/23/2025 08/23/2025 $161
08/24/2025 08/24/2025 $148
08/25/2025 08/25/2025 $148
08/26/2025 08/26/2025 $148
08/27/2025 08/27/2025 $148
08/28/2025 08/28/2025 $148
08/29/2025 08/29/2025 $197
08/30/2025 08/30/2025 $202
08/31/2025 08/31/2025 $197
09/01/2025 09/01/2025 $179
09/02/2025 09/02/2025 $148
09/03/2025 09/03/2025 $148
09/04/2025 09/04/2025 $148
09/05/2025 09/05/2025 $148
09/06/2025 09/06/2025 $148
09/07/2025 09/07/2025 $148
09/08/2025 09/08/2025 $148
09/09/2025 09/09/2025 $148
09/10/2025 09/10/2025 $148
09/11/2025 09/11/2025 $148
09/12/2025 09/12/2025 $148
09/13/2025 09/13/2025 $148
09/14/2025 09/14/2025 $148
09/15/2025 09/15/2025 $148
09/16/2025 09/16/2025 $148
09/17/2025 09/17/2025 $148
09/18/2025 09/18/2025 $148
09/19/2025 09/19/2025 $148
09/20/2025 09/20/2025 $148
09/21/2025 09/21/2025 $148
09/22/2025 09/22/2025 $148
09/23/2025 09/23/2025 $148
09/24/2025 09/24/2025 $148
09/25/2025 09/25/2025 $155
09/26/2025 09/26/2025 $264
09/27/2025 09/27/2025 $267
09/28/2025 09/28/2025 $223
09/29/2025 09/29/2025 $148
09/30/2025 09/30/2025 $148
10/01/2025 10/01/2025 $148
10/02/2025 10/02/2025 $148
10/03/2025 10/03/2025 $148
10/04/2025 10/04/2025 $148
10/05/2025 10/05/2025 $148
10/06/2025 10/06/2025 $148
10/07/2025 10/07/2025 $148
10/08/2025 10/08/2025 $148
10/09/2025 10/09/2025 $148
10/10/2025 10/10/2025 $148
10/11/2025 10/11/2025 $148
10/12/2025 10/12/2025 $148
10/13/2025 10/13/2025 $148
10/14/2025 10/14/2025 $148
10/15/2025 10/15/2025 $148
10/16/2025 10/16/2025 $148
10/17/2025 10/17/2025 $148
10/18/2025 10/18/2025 $148
10/19/2025 10/19/2025 $148
10/20/2025 10/20/2025 $148
10/21/2025 10/21/2025 $148
10/22/2025 10/22/2025 $148
10/23/2025 10/23/2025 $148
10/24/2025 10/24/2025 $148
10/25/2025 10/25/2025 $148
10/26/2025 10/26/2025 $148
10/27/2025 10/27/2025 $148
10/28/2025 10/28/2025 $148
10/29/2025 10/29/2025 $148
10/30/2025 10/30/2025 $148
10/31/2025 10/31/2025 $148
11/01/2025 11/01/2025 $148
11/02/2025 11/02/2025 $148
11/03/2025 11/03/2025 $148
11/04/2025 11/04/2025 $148
11/05/2025 11/05/2025 $148
11/06/2025 11/06/2025 $148
11/07/2025 11/07/2025 $148
11/08/2025 11/08/2025 $148
11/09/2025 11/09/2025 $148
11/10/2025 11/10/2025 $148
11/11/2025 11/11/2025 $148
11/12/2025 11/12/2025 $148
11/13/2025 11/13/2025 $148
11/14/2025 11/14/2025 $148
11/15/2025 11/15/2025 $148
11/16/2025 11/16/2025 $148
11/17/2025 11/17/2025 $148
11/18/2025 11/18/2025 $148
11/19/2025 11/19/2025 $148
11/20/2025 11/20/2025 $148
11/21/2025 11/21/2025 $148
11/22/2025 11/22/2025 $148
11/23/2025 11/23/2025 $148
11/24/2025 11/24/2025 $148
11/25/2025 11/25/2025 $148
11/26/2025 11/26/2025 $148
11/27/2025 11/27/2025 $148
11/28/2025 11/28/2025 $148
11/29/2025 11/29/2025 $148
11/30/2025 11/30/2025 $148
12/01/2025 12/01/2025 $148
12/02/2025 12/02/2025 $148
12/03/2025 12/03/2025 $148
12/04/2025 12/04/2025 $148
12/05/2025 12/05/2025 $148
12/06/2025 12/06/2025 $148
12/07/2025 12/07/2025 $148
12/08/2025 12/08/2025 $148
12/09/2025 12/09/2025 $148
12/10/2025 12/10/2025 $148
12/11/2025 12/11/2025 $148
12/12/2025 12/12/2025 $148
12/13/2025 12/13/2025 $148
12/14/2025 12/14/2025 $148
12/15/2025 12/15/2025 $148
12/16/2025 12/16/2025 $148
12/17/2025 12/17/2025 $148
12/18/2025 12/18/2025 $148
12/19/2025 12/19/2025 $148
12/20/2025 12/20/2025 $148
12/21/2025 12/21/2025 $148
12/22/2025 12/22/2025 $148
12/23/2025 12/23/2025 $148
12/24/2025 12/24/2025 $148
12/25/2025 12/25/2025 $148
12/26/2025 12/26/2025 $148
12/27/2025 12/27/2025 $148
12/28/2025 12/28/2025 $148
12/29/2025 12/29/2025 $148
12/30/2025 12/30/2025 $148
12/31/2025 12/31/2025 $148
01/01/2026 01/01/2026 $148
01/02/2026 01/02/2026 $148
01/03/2026 01/03/2026 $148
01/04/2026 01/04/2026 $148
01/05/2026 01/05/2026 $148
01/06/2026 01/06/2026 $148
01/07/2026 01/07/2026 $148
01/08/2026 01/08/2026 $148
01/09/2026 01/09/2026 $148
01/10/2026 01/10/2026 $148
01/11/2026 01/11/2026 $148
01/12/2026 01/12/2026 $148
01/13/2026 01/13/2026 $148
01/14/2026 01/14/2026 $148
01/15/2026 01/15/2026 $148
01/16/2026 01/16/2026 $148
01/17/2026 01/17/2026 $148
01/18/2026 01/18/2026 $148
01/19/2026 01/19/2026 $148
01/20/2026 01/20/2026 $148
01/21/2026 01/21/2026 $148
01/22/2026 01/22/2026 $148
01/23/2026 01/23/2026 $148
01/24/2026 01/24/2026 $148
01/25/2026 01/25/2026 $148
01/26/2026 01/26/2026 $148
01/27/2026 01/27/2026 $148
01/28/2026 01/28/2026 $148
01/29/2026 01/29/2026 $148
01/30/2026 01/30/2026 $148
01/31/2026 01/31/2026 $148
02/01/2026 02/01/2026 $148
02/02/2026 02/02/2026 $148
02/03/2026 02/03/2026 $148
02/04/2026 02/04/2026 $148
02/05/2026 02/05/2026 $148
02/06/2026 02/06/2026 $148
02/07/2026 02/07/2026 $148
02/08/2026 02/08/2026 $148
02/09/2026 02/09/2026 $148
02/10/2026 02/10/2026 $148
02/11/2026 02/11/2026 $148
02/12/2026 02/12/2026 $148
02/13/2026 02/13/2026 $148
02/14/2026 02/14/2026 $148
02/15/2026 02/15/2026 $148
02/16/2026 02/16/2026 $148
02/17/2026 02/17/2026 $148
02/18/2026 02/18/2026 $148
02/19/2026 02/19/2026 $148
02/20/2026 02/20/2026 $148
02/21/2026 02/21/2026 $148
02/22/2026 02/22/2026 $148
02/23/2026 02/23/2026 $148
02/24/2026 02/24/2026 $148
02/25/2026 02/25/2026 $148
02/26/2026 02/26/2026 $148
02/27/2026 02/27/2026 $148
02/28/2026 02/28/2026 $148
03/01/2026 03/01/2026 $148
03/02/2026 03/02/2026 $148
03/03/2026 03/03/2026 $148
03/04/2026 03/04/2026 $148
03/05/2026 03/05/2026 $148
03/06/2026 03/06/2026 $148
03/07/2026 03/07/2026 $148
03/08/2026 03/08/2026 $148
03/09/2026 03/09/2026 $148
03/10/2026 03/10/2026 $148
03/11/2026 03/11/2026 $148
03/12/2026 03/12/2026 $148
03/13/2026 03/13/2026 $148
03/14/2026 03/14/2026 $148
03/15/2026 03/15/2026 $148
03/16/2026 03/16/2026 $148
03/17/2026 03/17/2026 $148
03/18/2026 03/18/2026 $148
03/19/2026 03/19/2026 $148
03/20/2026 03/20/2026 $148
03/21/2026 03/21/2026 $148
03/22/2026 03/22/2026 $148
03/23/2026 03/23/2026 $148
03/24/2026 03/24/2026 $148
03/25/2026 03/25/2026 $148
03/26/2026 03/26/2026 $148
03/27/2026 03/27/2026 $148
03/28/2026 03/28/2026 $148
03/29/2026 03/29/2026 $148
03/30/2026 03/30/2026 $148
03/31/2026 03/31/2026 $148
04/01/2026 04/01/2026 $148
04/02/2026 04/02/2026 $148
04/03/2026 04/03/2026 $148
04/04/2026 04/04/2026 $148
04/05/2026 04/05/2026 $148
04/06/2026 04/06/2026 $148
04/07/2026 04/07/2026 $148
04/08/2026 04/08/2026 $148
04/09/2026 04/09/2026 $148
04/10/2026 04/10/2026 $148
04/11/2026 04/11/2026 $148
04/12/2026 04/12/2026 $148
04/13/2026 04/13/2026 $148
04/14/2026 04/14/2026 $148
04/15/2026 04/15/2026 $148
04/16/2026 04/16/2026 $148
04/17/2026 04/17/2026 $148
04/18/2026 04/18/2026 $148
04/19/2026 04/19/2026 $148
04/20/2026 04/20/2026 $148
04/21/2026 04/21/2026 $148
04/22/2026 04/22/2026 $148
04/23/2026 04/23/2026 $148
04/24/2026 04/24/2026 $148
04/25/2026 04/25/2026 $148
04/26/2026 04/26/2026 $148
04/27/2026 04/27/2026 $148
04/28/2026 04/28/2026 $148
04/29/2026 04/29/2026 $148
04/30/2026 04/30/2026 $148
05/01/2026 05/01/2026 $148
05/02/2026 05/02/2026 $148
05/03/2026 05/03/2026 $148
05/04/2026 05/04/2026 $148
05/05/2026 05/05/2026 $148
05/06/2026 05/06/2026 $148
05/07/2026 05/07/2026 $148
05/08/2026 05/08/2026 $148
05/09/2026 05/09/2026 $148
05/10/2026 05/10/2026 $148
05/11/2026 05/11/2026 $148
05/12/2026 05/12/2026 $148
05/13/2026 05/13/2026 $148
05/14/2026 05/14/2026 $148
05/15/2026 05/15/2026 $148
05/16/2026 05/16/2026 $148
05/17/2026 05/17/2026 $148

Amenities 27 Amenities
  • Air Conditioning
  • Antiquing
  • Bathtub
  • Desk
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fenced Yard
  • Fire Extinguisher
  • Garden or Backyard
  • Hair Dryer
  • Hiking
  • Microwave
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Shopping
  • Smart TV
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wireless Internet
  • Wifi

Reviews Rating 4.6 (6) Reviews
Rating 5
The place was great - awesome location and just really clean and functional!
Rick B from Portland - Posted: 8/22/2024
Rating 5
Great.
Charles L - Posted: 8/12/2024
Rating 3
Clean, well located condo.
Clean, well located condo. Beware of the “ghost fees” the advertised price went up dramatically once service fee, cleaning fee and taxes were applied!
Gail - Posted: 9/27/2023
Hi Gail, Thank you for your feedback. All fees and taxes are disclosed prior to you confirming the booking. Please don't hesitate to reach out to our team in advance with questions such as these. We would have been happy to review anything with you. Thank you!
Sisters Vacation staff
Posted: 9/27/2023
Rating 5
Great spot
Great spot, close to downtown Sisters. Had a great time.
Matt - Posted: 9/27/2023
Rating 5
Great place for our family!
We had a great time here, using it as a base for skiing, snowshoeing, going to coffee shops, cooking big meals and relaxing with Netflix. The place was spacious, well-appointed and in a great location. Excellent getaway spot.
Ian - Posted: 9/27/2023
Rating 5
Nice stay
We had a very nice stay.
Dana - Posted: 9/27/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"

How many bathrooms? This site days 2 and another site says 2.5.

Annette A - Posted: 05/05/2024

Answer:

There is two full bathrooms and 1 half bath.  The half bath is located down stairs, the two full bathrooms are on the second floor.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree