2 Bedrooms - Rating 5 (13)

Metolius Cabin 12

$250 - $550 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 25551 sw Forest Service Rd
  • Location: Camp Sherman
  • Type: 2 Bedrooms

Location Location

Description Description
Cabin 12 is cozy, private, and quiet. The furnishings and amenities it offers provide everything you need to make the most of your Metolius River vacation.

It is the most private of the cabins. French doors facing east and south provide wonderful light any time of year and open onto a wrap around deck. The river is steps away and the resort offers an expansive lawn providing unobstructed access for guests, so grab our lawn chairs and have a picnic or a glass of wine.

The cabin features two private bedrooms upstairs. One bedroom has a queen bed and one has a double bed, both have comfortable memory foam mattresses. Each bedroom has a window seat for naps. The cabin bathroom is upstairs and an extra vanity in the hallway ensures no one is left waiting.

The main level features a well-equipped kitchen with new appliances and supplies cooks will love. A comfortable leather couch, easy chair and bent wood rocking chair surround the river rock fireplace. To keep you entertained and connected, the cabin has satellite TV, CD and DVD players, and wireless internet. There is an extensive library of books for all ages and plenty of games, puzzles, and arts and crafts supplies to engage the entire family. And, don’t forget the hiking, fishing, skiing….
We love it here during all four seasons and hope you will too!

Upon making a reservation please note that signing a rental agreement will be necessary before you are granted access to the property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 $250 31          
April 2025
Su Mo Tu We Th Fr Sa
    $250 1 $250 2 $250 3 $333 4 $333 5
$255 6 $250 7 $250 8 $250 9 $260 10 $337 11 $337 12
$252 13 $250 14 $250 15 $250 16 $250 17 $342 18 $346 19
$290 20 $257 21 $250 22 $250 23 $250 24 $309 25 $319 26
$250 27 $250 28 $250 29 $250 30      
May 2025
Su Mo Tu We Th Fr Sa
        $250 1 $321 2 $321 3
$250 4 $250 5 $250 6 $250 7 $250 8 $317 9 $330 10
$276 11 $250 12 $250 13 $254 14 $282 15 $329 16 $342 17
$271 18 $250 19 $250 20 $255 21 22 $550 23 $550 24
$550 25 $455 26 $280 27 $363 28 $271 29 $410 30 $394 31
June 2025
Su Mo Tu We Th Fr Sa
$349 1 $256 2 $272 3 $332 4 $401 5 $419 6 $474 7
$419 8 $296 9 $305 10 $435 11 $324 12 $526 13 $550 14
$372 15 $368 16 $371 17 $377 18 $395 19 $460 20 $468 21
$402 22 $550 23 $550 24 $368 25 $486 26 $550 27 $550 28
$476 29 $446 30          
July 2025
Su Mo Tu We Th Fr Sa
    $444 1 $439 2 3 4 5
6 $444 7 $454 8 $463 9 $550 10 $550 11 $550 12
$402 13 $546 14 $468 15 $496 16 $486 17 $534 18 $416 19
$530 20 $464 21 $550 22 $550 23 $550 24 25 26
27 $550 28 $550 29 $550 30 $506 31    
August 2025
Su Mo Tu We Th Fr Sa
          $550 1 $550 2
$395 3 $372 4 $382 5 $386 6 $516 7 $539 8 $534 9
$360 10 $343 11 $341 12 $343 13 $393 14 $493 15 $497 16
$428 17 $413 18 $411 19 $335 20 $383 21 $550 22 $550 23
$339 24 $326 25 $323 26 $323 27 $363 28 $452 29 $550 30
$532 31            
September 2025
Su Mo Tu We Th Fr Sa
  $537 1 $361 2 $359 3 $396 4 $550 5 $550 6
$304 7 $293 8 $288 9 $288 10 $323 11 $521 12 $517 13
$281 14 $270 15 $265 16 $269 17 $304 18 $386 19 $389 20
$270 21 $258 22 $256 23 $260 24 $298 25 $379 26 $383 27
$263 28 $250 29 $250 30        
October 2025
Su Mo Tu We Th Fr Sa
      $250 1 $284 2 $369 3 $372 4
$252 5 $250 6 $250 7 $250 8 $277 9 $390 10 $393 11
$312 12 $300 13 $250 14 $250 15 $272 16 $350 17 $354 18
$250 19 $250 20 $250 21 $250 22 $264 23 $327 24 $328 25
$250 26 $250 27 $250 28 $250 29 $253 30 $311 31  
November 2025
Su Mo Tu We Th Fr Sa
            $310 1
$250 2 $250 3 $250 4 $250 5 $252 6 $309 7 $310 8
$250 9 $250 10 $250 11 $250 12 $256 13 $313 14 $314 15
$250 16 $250 17 $250 18 $250 19 $250 20 $275 21 $276 22
$250 23 $250 24 $250 25 $250 26 $352 27 $352 28 $352 29
$250 30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/21/2024 12/21/2024 $250
12/22/2024 12/22/2024 $250
12/23/2024 12/23/2024 $250
12/24/2024 12/24/2024 $250
12/25/2024 12/25/2024 $250
12/26/2024 12/26/2024 $250
12/27/2024 12/27/2024 $327
12/28/2024 12/28/2024 $379
12/29/2024 12/29/2024 $491
12/30/2024 12/30/2024 $350
12/31/2024 12/31/2024 $448
01/01/2025 01/01/2025 $250
01/02/2025 01/02/2025 $250
01/03/2025 01/03/2025 $294
01/04/2025 01/04/2025 $275
01/05/2025 01/05/2025 $250
01/06/2025 01/06/2025 $250
01/07/2025 01/07/2025 $250
01/08/2025 01/08/2025 $250
01/09/2025 01/09/2025 $250
01/10/2025 01/10/2025 $250
01/11/2025 01/11/2025 $250
01/12/2025 01/12/2025 $250
01/13/2025 01/13/2025 $250
01/14/2025 01/14/2025 $250
01/15/2025 01/15/2025 $250
01/16/2025 01/16/2025 $250
01/17/2025 01/17/2025 $391
01/18/2025 01/18/2025 $410
01/19/2025 01/19/2025 $386
01/20/2025 01/20/2025 $250
01/21/2025 01/21/2025 $250
01/22/2025 01/22/2025 $250
01/23/2025 01/23/2025 $250
01/24/2025 01/24/2025 $250
01/25/2025 01/25/2025 $250
01/26/2025 01/26/2025 $250
01/27/2025 01/27/2025 $250
01/28/2025 01/28/2025 $250
01/29/2025 01/29/2025 $250
01/30/2025 01/30/2025 $250
01/31/2025 01/31/2025 $258
02/01/2025 02/01/2025 $262
02/02/2025 02/02/2025 $250
02/03/2025 02/03/2025 $250
02/04/2025 02/04/2025 $250
02/05/2025 02/05/2025 $250
02/06/2025 02/06/2025 $250
02/07/2025 02/07/2025 $251
02/08/2025 02/08/2025 $260
02/09/2025 02/09/2025 $250
02/10/2025 02/10/2025 $250
02/11/2025 02/11/2025 $250
02/12/2025 02/12/2025 $250
02/13/2025 02/13/2025 $250
02/14/2025 02/14/2025 $315
02/15/2025 02/15/2025 $321
02/16/2025 02/16/2025 $250
02/17/2025 02/17/2025 $250
02/18/2025 02/18/2025 $250
02/19/2025 02/19/2025 $250
02/20/2025 02/20/2025 $250
02/21/2025 02/21/2025 $296
02/22/2025 02/22/2025 $300
02/23/2025 02/23/2025 $250
02/24/2025 02/24/2025 $250
02/25/2025 02/25/2025 $250
02/26/2025 02/26/2025 $250
02/27/2025 02/27/2025 $250
02/28/2025 02/28/2025 $308
03/01/2025 03/01/2025 $316
03/02/2025 03/02/2025 $250
03/03/2025 03/03/2025 $250
03/04/2025 03/04/2025 $250
03/05/2025 03/05/2025 $250
03/06/2025 03/06/2025 $250
03/07/2025 03/07/2025 $314
03/08/2025 03/08/2025 $317
03/09/2025 03/09/2025 $250
03/10/2025 03/10/2025 $250
03/11/2025 03/11/2025 $250
03/12/2025 03/12/2025 $250
03/13/2025 03/13/2025 $250
03/14/2025 03/14/2025 $313
03/15/2025 03/15/2025 $325
03/16/2025 03/16/2025 $250
03/17/2025 03/17/2025 $250
03/18/2025 03/18/2025 $250
03/19/2025 03/19/2025 $250
03/20/2025 03/20/2025 $254
03/21/2025 03/21/2025 $321
03/22/2025 03/22/2025 $370
03/23/2025 03/23/2025 $250
03/24/2025 03/24/2025 $250
03/25/2025 03/25/2025 $250
03/26/2025 03/26/2025 $250
03/27/2025 03/27/2025 $263
03/28/2025 03/28/2025 $332
03/29/2025 03/29/2025 $344
03/30/2025 03/30/2025 $265
03/31/2025 03/31/2025 $250
04/01/2025 04/01/2025 $250
04/02/2025 04/02/2025 $250
04/03/2025 04/03/2025 $250
04/04/2025 04/04/2025 $333
04/05/2025 04/05/2025 $333
04/06/2025 04/06/2025 $255
04/07/2025 04/07/2025 $250
04/08/2025 04/08/2025 $250
04/09/2025 04/09/2025 $250
04/10/2025 04/10/2025 $260
04/11/2025 04/11/2025 $337
04/12/2025 04/12/2025 $337
04/13/2025 04/13/2025 $252
04/14/2025 04/14/2025 $250
04/15/2025 04/15/2025 $250
04/16/2025 04/16/2025 $250
04/17/2025 04/17/2025 $250
04/18/2025 04/18/2025 $342
04/19/2025 04/19/2025 $346
04/20/2025 04/20/2025 $290
04/21/2025 04/21/2025 $257
04/22/2025 04/22/2025 $250
04/23/2025 04/23/2025 $250
04/24/2025 04/24/2025 $250
04/25/2025 04/25/2025 $309
04/26/2025 04/26/2025 $319
04/27/2025 04/27/2025 $250
04/28/2025 04/28/2025 $250
04/29/2025 04/29/2025 $250
04/30/2025 04/30/2025 $250
05/01/2025 05/01/2025 $250
05/02/2025 05/02/2025 $321
05/03/2025 05/03/2025 $321
05/04/2025 05/04/2025 $250
05/05/2025 05/05/2025 $250
05/06/2025 05/06/2025 $250
05/07/2025 05/07/2025 $250
05/08/2025 05/08/2025 $250
05/09/2025 05/09/2025 $317
05/10/2025 05/10/2025 $330
05/11/2025 05/11/2025 $276
05/12/2025 05/12/2025 $250
05/13/2025 05/13/2025 $250
05/14/2025 05/14/2025 $254
05/15/2025 05/15/2025 $282
05/16/2025 05/16/2025 $329
05/17/2025 05/17/2025 $342
05/18/2025 05/18/2025 $271
05/19/2025 05/19/2025 $250
05/20/2025 05/20/2025 $250
05/21/2025 05/21/2025 $255
05/22/2025 05/22/2025 $381
05/23/2025 05/23/2025 $550
05/24/2025 05/24/2025 $550
05/25/2025 05/25/2025 $550
05/26/2025 05/26/2025 $455
05/27/2025 05/27/2025 $280
05/28/2025 05/28/2025 $363
05/29/2025 05/29/2025 $271
05/30/2025 05/30/2025 $410
05/31/2025 05/31/2025 $394
06/01/2025 06/01/2025 $349
06/02/2025 06/02/2025 $256
06/03/2025 06/03/2025 $272
06/04/2025 06/04/2025 $332
06/05/2025 06/05/2025 $401
06/06/2025 06/06/2025 $419
06/07/2025 06/07/2025 $474
06/08/2025 06/08/2025 $419
06/09/2025 06/09/2025 $296
06/10/2025 06/10/2025 $305
06/11/2025 06/11/2025 $435
06/12/2025 06/12/2025 $324
06/13/2025 06/13/2025 $526
06/14/2025 06/14/2025 $550
06/15/2025 06/15/2025 $372
06/16/2025 06/16/2025 $368
06/17/2025 06/17/2025 $371
06/18/2025 06/18/2025 $377
06/19/2025 06/19/2025 $395
06/20/2025 06/20/2025 $460
06/21/2025 06/21/2025 $468
06/22/2025 06/22/2025 $402
06/23/2025 06/23/2025 $550
06/24/2025 06/24/2025 $550
06/25/2025 06/25/2025 $368
06/26/2025 06/26/2025 $486
06/27/2025 06/27/2025 $550
06/28/2025 06/28/2025 $550
06/29/2025 06/29/2025 $476
06/30/2025 06/30/2025 $446
07/01/2025 07/01/2025 $444
07/02/2025 07/02/2025 $439
07/03/2025 07/03/2025 $550
07/04/2025 07/04/2025 $550
07/05/2025 07/05/2025 $550
07/06/2025 07/06/2025 $466
07/07/2025 07/07/2025 $444
07/08/2025 07/08/2025 $454
07/09/2025 07/09/2025 $463
07/10/2025 07/10/2025 $550
07/11/2025 07/11/2025 $550
07/12/2025 07/12/2025 $550
07/13/2025 07/13/2025 $402
07/14/2025 07/14/2025 $546
07/15/2025 07/15/2025 $468
07/16/2025 07/16/2025 $496
07/17/2025 07/17/2025 $486
07/18/2025 07/18/2025 $534
07/19/2025 07/19/2025 $416
07/20/2025 07/20/2025 $530
07/21/2025 07/21/2025 $464
07/22/2025 07/22/2025 $550
07/23/2025 07/23/2025 $550
07/24/2025 07/24/2025 $550
07/25/2025 07/25/2025 $550
07/26/2025 07/26/2025 $550
07/27/2025 07/27/2025 $550
07/28/2025 07/28/2025 $550
07/29/2025 07/29/2025 $550
07/30/2025 07/30/2025 $550
07/31/2025 07/31/2025 $506
08/01/2025 08/01/2025 $550
08/02/2025 08/02/2025 $550
08/03/2025 08/03/2025 $395
08/04/2025 08/04/2025 $372
08/05/2025 08/05/2025 $382
08/06/2025 08/06/2025 $386
08/07/2025 08/07/2025 $516
08/08/2025 08/08/2025 $539
08/09/2025 08/09/2025 $534
08/10/2025 08/10/2025 $360
08/11/2025 08/11/2025 $343
08/12/2025 08/12/2025 $341
08/13/2025 08/13/2025 $343
08/14/2025 08/14/2025 $393
08/15/2025 08/15/2025 $493
08/16/2025 08/16/2025 $497
08/17/2025 08/17/2025 $428
08/18/2025 08/18/2025 $413
08/19/2025 08/19/2025 $411
08/20/2025 08/20/2025 $335
08/21/2025 08/21/2025 $383
08/22/2025 08/22/2025 $550
08/23/2025 08/23/2025 $550
08/24/2025 08/24/2025 $339
08/25/2025 08/25/2025 $326
08/26/2025 08/26/2025 $323
08/27/2025 08/27/2025 $323
08/28/2025 08/28/2025 $363
08/29/2025 08/29/2025 $452
08/30/2025 08/30/2025 $550
08/31/2025 08/31/2025 $532
09/01/2025 09/01/2025 $537
09/02/2025 09/02/2025 $361
09/03/2025 09/03/2025 $359
09/04/2025 09/04/2025 $396
09/05/2025 09/05/2025 $550
09/06/2025 09/06/2025 $550
09/07/2025 09/07/2025 $304
09/08/2025 09/08/2025 $293
09/09/2025 09/09/2025 $288
09/10/2025 09/10/2025 $288
09/11/2025 09/11/2025 $323
09/12/2025 09/12/2025 $521
09/13/2025 09/13/2025 $517
09/14/2025 09/14/2025 $281
09/15/2025 09/15/2025 $270
09/16/2025 09/16/2025 $265
09/17/2025 09/17/2025 $269
09/18/2025 09/18/2025 $304
09/19/2025 09/19/2025 $386
09/20/2025 09/20/2025 $389
09/21/2025 09/21/2025 $270
09/22/2025 09/22/2025 $258
09/23/2025 09/23/2025 $256
09/24/2025 09/24/2025 $260
09/25/2025 09/25/2025 $298
09/26/2025 09/26/2025 $379
09/27/2025 09/27/2025 $383
09/28/2025 09/28/2025 $263
09/29/2025 09/29/2025 $250
09/30/2025 09/30/2025 $250
10/01/2025 10/01/2025 $250
10/02/2025 10/02/2025 $284
10/03/2025 10/03/2025 $369
10/04/2025 10/04/2025 $372
10/05/2025 10/05/2025 $252
10/06/2025 10/06/2025 $250
10/07/2025 10/07/2025 $250
10/08/2025 10/08/2025 $250
10/09/2025 10/09/2025 $277
10/10/2025 10/10/2025 $390
10/11/2025 10/11/2025 $393
10/12/2025 10/12/2025 $312
10/13/2025 10/13/2025 $300
10/14/2025 10/14/2025 $250
10/15/2025 10/15/2025 $250
10/16/2025 10/16/2025 $272
10/17/2025 10/17/2025 $350
10/18/2025 10/18/2025 $354
10/19/2025 10/19/2025 $250
10/20/2025 10/20/2025 $250
10/21/2025 10/21/2025 $250
10/22/2025 10/22/2025 $250
10/23/2025 10/23/2025 $264
10/24/2025 10/24/2025 $327
10/25/2025 10/25/2025 $328
10/26/2025 10/26/2025 $250
10/27/2025 10/27/2025 $250
10/28/2025 10/28/2025 $250
10/29/2025 10/29/2025 $250
10/30/2025 10/30/2025 $253
10/31/2025 10/31/2025 $311
11/01/2025 11/01/2025 $310
11/02/2025 11/02/2025 $250
11/03/2025 11/03/2025 $250
11/04/2025 11/04/2025 $250
11/05/2025 11/05/2025 $250
11/06/2025 11/06/2025 $252
11/07/2025 11/07/2025 $309
11/08/2025 11/08/2025 $310
11/09/2025 11/09/2025 $250
11/10/2025 11/10/2025 $250
11/11/2025 11/11/2025 $250
11/12/2025 11/12/2025 $250
11/13/2025 11/13/2025 $256
11/14/2025 11/14/2025 $313
11/15/2025 11/15/2025 $314
11/16/2025 11/16/2025 $250
11/17/2025 11/17/2025 $250
11/18/2025 11/18/2025 $250
11/19/2025 11/19/2025 $250
11/20/2025 11/20/2025 $250
11/21/2025 11/21/2025 $275
11/22/2025 11/22/2025 $276
11/23/2025 11/23/2025 $250
11/24/2025 11/24/2025 $250
11/25/2025 11/25/2025 $250
11/26/2025 11/26/2025 $250
11/27/2025 11/27/2025 $352
11/28/2025 11/28/2025 $352
11/29/2025 11/29/2025 $352
11/30/2025 11/30/2025 $250
12/01/2025 12/01/2025 $250
12/02/2025 12/02/2025 $250
12/03/2025 12/03/2025 $250
12/04/2025 12/04/2025 $250
12/05/2025 12/05/2025 $276
12/06/2025 12/06/2025 $277
12/07/2025 12/07/2025 $250
12/08/2025 12/08/2025 $250
12/09/2025 12/09/2025 $250
12/10/2025 12/10/2025 $250
12/11/2025 12/11/2025 $250
12/12/2025 12/12/2025 $286
12/13/2025 12/13/2025 $287
12/14/2025 12/14/2025 $252
12/15/2025 12/15/2025 $253
12/16/2025 12/16/2025 $255
12/17/2025 12/17/2025 $256
12/18/2025 12/18/2025 $257
12/19/2025 12/19/2025 $296
12/20/2025 12/20/2025 $297
12/21/2025 12/21/2025 $262
12/22/2025 12/22/2025 $265
12/23/2025 12/23/2025 $267
12/24/2025 12/24/2025 $270
12/25/2025 12/25/2025 $272
12/26/2025 12/26/2025 $364
12/27/2025 12/27/2025 $431
12/28/2025 12/28/2025 $441
12/29/2025 12/29/2025 $449
12/30/2025 12/30/2025 $469
12/31/2025 12/31/2025 $330
01/01/2026 01/01/2026 $323
01/02/2026 01/02/2026 $362
01/03/2026 01/03/2026 $355
01/04/2026 01/04/2026 $299
01/05/2026 01/05/2026 $250
01/06/2026 01/06/2026 $250
01/07/2026 01/07/2026 $250
01/08/2026 01/08/2026 $250
01/09/2026 01/09/2026 $300
01/10/2026 01/10/2026 $271
01/11/2026 01/11/2026 $250
01/12/2026 01/12/2026 $250
01/13/2026 01/13/2026 $250
01/14/2026 01/14/2026 $250
01/15/2026 01/15/2026 $250
01/16/2026 01/16/2026 $250
01/17/2026 01/17/2026 $250
01/18/2026 01/18/2026 $250
01/19/2026 01/19/2026 $250
01/20/2026 01/20/2026 $250
01/21/2026 01/21/2026 $250
01/22/2026 01/22/2026 $250
01/23/2026 01/23/2026 $320
01/24/2026 01/24/2026 $250
01/25/2026 01/25/2026 $250
01/26/2026 01/26/2026 $250
01/27/2026 01/27/2026 $250
01/28/2026 01/28/2026 $250
01/29/2026 01/29/2026 $250
01/30/2026 01/30/2026 $326
01/31/2026 01/31/2026 $296
02/01/2026 02/01/2026 $250
02/02/2026 02/02/2026 $250
02/03/2026 02/03/2026 $250
02/04/2026 02/04/2026 $250
02/05/2026 02/05/2026 $250
02/06/2026 02/06/2026 $293
02/07/2026 02/07/2026 $285
02/08/2026 02/08/2026 $250
02/09/2026 02/09/2026 $250
02/10/2026 02/10/2026 $250
02/11/2026 02/11/2026 $250
02/12/2026 02/12/2026 $250
02/13/2026 02/13/2026 $336
02/14/2026 02/14/2026 $336
02/15/2026 02/15/2026 $336
02/16/2026 02/16/2026 $336
02/17/2026 02/17/2026 $250
02/18/2026 02/18/2026 $250
02/19/2026 02/19/2026 $250
02/20/2026 02/20/2026 $307
02/21/2026 02/21/2026 $333
02/22/2026 02/22/2026 $250
02/23/2026 02/23/2026 $250
02/24/2026 02/24/2026 $250
02/25/2026 02/25/2026 $250
02/26/2026 02/26/2026 $250
02/27/2026 02/27/2026 $358
02/28/2026 02/28/2026 $347
03/01/2026 03/01/2026 $250
03/02/2026 03/02/2026 $250
03/03/2026 03/03/2026 $250
03/04/2026 03/04/2026 $250
03/05/2026 03/05/2026 $250
03/06/2026 03/06/2026 $345
03/07/2026 03/07/2026 $363
03/08/2026 03/08/2026 $250
03/09/2026 03/09/2026 $250
03/10/2026 03/10/2026 $250
03/11/2026 03/11/2026 $250
03/12/2026 03/12/2026 $254
03/13/2026 03/13/2026 $338
03/14/2026 03/14/2026 $363
03/15/2026 03/15/2026 $253
03/16/2026 03/16/2026 $250
03/17/2026 03/17/2026 $250
03/18/2026 03/18/2026 $250
03/19/2026 03/19/2026 $268
03/20/2026 03/20/2026 $369
03/21/2026 03/21/2026 $370
03/22/2026 03/22/2026 $295
03/23/2026 03/23/2026 $250
03/24/2026 03/24/2026 $250
03/25/2026 03/25/2026 $250
03/26/2026 03/26/2026 $292
03/27/2026 03/27/2026 $377
03/28/2026 03/28/2026 $382
03/29/2026 03/29/2026 $278
03/30/2026 03/30/2026 $250
03/31/2026 03/31/2026 $250
04/01/2026 04/01/2026 $250
04/02/2026 04/02/2026 $276
04/03/2026 04/03/2026 $361
04/04/2026 04/04/2026 $381
04/05/2026 04/05/2026 $278
04/06/2026 04/06/2026 $250
04/07/2026 04/07/2026 $250
04/08/2026 04/08/2026 $254
04/09/2026 04/09/2026 $289
04/10/2026 04/10/2026 $380
04/11/2026 04/11/2026 $377
04/12/2026 04/12/2026 $288
04/13/2026 04/13/2026 $250
04/14/2026 04/14/2026 $250
04/15/2026 04/15/2026 $250
04/16/2026 04/16/2026 $261
04/17/2026 04/17/2026 $352
04/18/2026 04/18/2026 $380
04/19/2026 04/19/2026 $292
04/20/2026 04/20/2026 $274
04/21/2026 04/21/2026 $268
04/22/2026 04/22/2026 $250
04/23/2026 04/23/2026 $261
04/24/2026 04/24/2026 $347
04/25/2026 04/25/2026 $346
04/26/2026 04/26/2026 $274
04/27/2026 04/27/2026 $250
04/28/2026 04/28/2026 $250
04/29/2026 04/29/2026 $250
04/30/2026 04/30/2026 $266
05/01/2026 05/01/2026 $348
05/02/2026 05/02/2026 $360
05/03/2026 05/03/2026 $277
05/04/2026 05/04/2026 $250
05/05/2026 05/05/2026 $250
05/06/2026 05/06/2026 $250
05/07/2026 05/07/2026 $277
05/08/2026 05/08/2026 $347
05/09/2026 05/09/2026 $354
05/10/2026 05/10/2026 $306
05/11/2026 05/11/2026 $254
05/12/2026 05/12/2026 $250
05/13/2026 05/13/2026 $291
05/14/2026 05/14/2026 $306
05/15/2026 05/15/2026 $416
05/16/2026 05/16/2026 $360
05/17/2026 05/17/2026 $327
05/18/2026 05/18/2026 $250
05/19/2026 05/19/2026 $250
05/20/2026 05/20/2026 $301
05/21/2026 05/21/2026 $311
05/22/2026 05/22/2026 $492
05/23/2026 05/23/2026 $499
05/24/2026 05/24/2026 $507
05/25/2026 05/25/2026 $516
05/26/2026 05/26/2026 $445
05/27/2026 05/27/2026 $362
05/28/2026 05/28/2026 $406
05/29/2026 05/29/2026 $394
05/30/2026 05/30/2026 $457
05/31/2026 05/31/2026 $358
06/01/2026 06/01/2026 $310
06/02/2026 06/02/2026 $250
06/03/2026 06/03/2026 $352
06/04/2026 06/04/2026 $368
06/05/2026 06/05/2026 $550
06/06/2026 06/06/2026 $466
06/07/2026 06/07/2026 $450
06/08/2026 06/08/2026 $412
06/09/2026 06/09/2026 $292
06/10/2026 06/10/2026 $352
06/11/2026 06/11/2026 $466
06/12/2026 06/12/2026 $456
06/13/2026 06/13/2026 $550
06/14/2026 06/14/2026 $479

Amenities 26 Amenities
  • Cross Country Skiing
  • Cycling
  • Deck Patio Uncovered
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Hair Dryer
  • Hiking
  • Hunting
  • Microwave
  • Refrigerator
  • Romantic
  • Smoke Detector
  • Stove
  • Telephone
  • Television
  • Toaster
  • Towels
  • Wireless Internet
  • Wood Burning Fireplace
  • BBQ Area
  • Fishing - Fly
  • Wifi

Reviews Rating 5 (13) Reviews
Rating 5
Lovely experience. Would love to come back soon.
Vitaly L - Posted: 9/27/2024
Rating 5
We had a delightful stay.
The cabin is clean and well furnished
Richard - Posted: 8/5/2024
Rating 5
Beautiful place on the special Metolius!
extremely well appointed- beautiful - quiet - great location! nothing - had everything and more!
Sabine - Posted: 8/5/2024
Rating 5
Spotless!
This was the cleanest Airbnb I’ve stayed in. Also very peaceful.
Karen - Posted: 8/5/2024
Rating 5
This was a lovely cabin in a lovely setting.
It was clean and comfortable. The beds were very comfortable. The kitchen had everything you need to prepare great meals. It was a very peaceful experience sitting on the deck with a cup of coffee taking in the beauty of the Metolius River, and such a treat to see deer meandering around the edge of the yard. Great trails for hiking around the Metolius. The General Store is just down the street and fun to look through. This is a place we will return to again and again!
Vicki - Posted: 8/5/2024
Rating 5
Nice cabin.
Great location
Joseph - Posted: 8/5/2024
Rating 5
This is a lovely home set in a truly resort setting.
It is beautiful, clean, and well maintained. The landscaping is well done and well managed. It is very quiet with a wonderful restaurant/bar just steps away. Lots of opportunities to fish, hike, and kayak within a few miles. We have a lovely week there.
Bruce - Posted: 8/5/2024
Rating 5
The house is warm, cozy, and so lovely.
The wrap-around deck was our favorite and with a short walk to the river it was a lovely place to relax and enjoy the peaceful quiet. There is a cute little restaurant/bar up the street and not far from Sisters. Biking and walking trails are all around. This is a lovely place to rest and reset!
Caroline - Posted: 8/5/2024
Rating 5
Incredibly beautiful and tranquil place to spend a week.
House is very well kept and amazingly comfortable despite having no AC during the recent heat wave. Definitely looking forward to our next visit.
Michael - Posted: 8/5/2024
Rating 5
Lovely cabin; had everything we needed and more.
Great book selection. Clean. Comfortable. Close to the store and lake. Deer, raccoons and chipmunks entertained us just out the windows. Communication with host was great. We had a wonderful time.
Allison - Posted: 8/5/2024
Rating 5
Great Location
Home were perfect!
Julia - Posted: 8/5/2024
Rating 5
This cabin is perfect.
It was so clean and comfortable. The beds were great. The kitchen is very well stocked with everything we needed to cook meals. The location of the cabin couldn’t be better. Walking distance to a great Mexican restaurant, general store, and the incredible metolius river trail. Camp Sherman and this cabin are really a hidden gem and perfect relaxing getaway. We will definitely be back!
Allison and Nick - Posted: 8/5/2024
Rating 5
Such a magical cabin.
Cozy and scenic. Well stocked kitchen, books for children, super comfy beds, and overall great vibe. The proximity to the river and the general store is a real plus. Also, there's tons to do. We spent time hiking along the Metolius River, visiting Sisters, skiing at Hoodoo, and visiting the Suttle Lodge. It was everything we could have hoped for. It was great in the winter (we had both sunshine and snow), but I can imagine that summer is especially awesome. We hope to return again!
Jane - Posted: 8/5/2024
Happy to hear you enjoyed your stay! Look forward to having you back.
Sisters Vacation staff
Posted: 9/22/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree